Bails to Solder
        

Bails to Solder        
      14kt Yellow Gold   Sterling Silver  
fig. Stone Size Stone Shape SKU # Price SKU # Price
A None None (249-021-0300) 6.99 N/A N/A
B None None (249-021-0375) 8.99 N/A N/A
C None None (249-021-0500) 10.99 N/A N/A
D None None (249-021) 15.99 N/A N/A
E None None (149-004) 5.99 (169-004) 0.99
F None None (149-001) 6.99 (169-001) 1.99
G None None (149-006) 6.99 (169-006) 1.99
H None None (149-007) 6.99 (169-007) 1.99
I None None (149-024) 10.99 (169-024) 2.99
J None None (149-009) 7.99 (169-009) 1.99
K None None (149-123) 14.99 (169-123) 2.99
L None None (149-103) 19.99 (169-103) 2.99
M None None (149-104) 28.99 (169-104) 2.99
N None None (149-105) 36.99 (169-105) 2.99
O 2 Round (149-008) 8.99 (169-008) 1.99
P 3 Round (149-002) 10.99 (169-002) 1.99
Q 1.6 Round (149-003-0160) 10.99 (169-003-0160) 2.99
R 2 Round (149-003-0200) 16.99 (169-003-0200) 2.99
S 2.5 Round (149-003-0250) 23.99 (169-003-0250) 2.99
T Grad Round (149-003-0300) 26.99 (169-003-0300) 3.99

T Uses (1)2.5mm, (1) 2.25mm and (1) 2.0mm accents

Use Well proportioned Diamond cut gems only.

To place an order simply click on the order page below. 

Back ] Home ] Up ] Next ]  [Order Page]